Usage Statistics for www.alexduerr.at

Summary Period: February 2014
Generated 01-Mar-2014 04:35 CET

Sie können die Länderauflösung im Kundencenter unter dem Menüpunkt Zugriffsstatistik ein- bzw. auschalten.


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2014
Total Hits 8149
Total Files 7905
Total Pages 8081
Total Visits 990
Total KBytes 151494
Total Unique Sites 360
Total Unique URLs 36
Total Unique Referrers 201
Total Unique User Agents 322
. Avg Max
Hits per Hour 12 134
Hits per Day 291 573
Files per Day 282 568
Pages per Day 288 568
Sites per Day 12 37
Visits per Day 35 60
KBytes per Day 5411 13101
Hits by Response Code
Code 200 - OK 97.01% 7905
Code 206 - Partial Content 1.02% 83
Code 302 - Found 0.66% 54
Code 304 - Not Modified 0.20% 16
Code 404 - Not Found 1.12% 91

Daily usage for February 2014

Daily Statistics for February 2014
Day Hits Files Pages Visits Sites KBytes
1 210 2.58% 195 2.47% 207 2.56% 40 4.04% 19 5.28% 8582 5.66%
2 315 3.87% 299 3.78% 310 3.84% 51 5.15% 37 10.28% 10044 6.63%
3 393 4.82% 369 4.67% 384 4.75% 60 6.06% 37 10.28% 10980 7.25%
4 271 3.33% 261 3.30% 269 3.33% 37 3.74% 17 4.72% 9143 6.04%
5 243 2.98% 233 2.95% 242 2.99% 57 5.76% 30 8.33% 13101 8.65%
6 315 3.87% 305 3.86% 312 3.86% 36 3.64% 15 4.17% 11254 7.43%
7 347 4.26% 339 4.29% 345 4.27% 36 3.64% 14 3.89% 8183 5.40%
8 305 3.74% 299 3.78% 302 3.74% 52 5.25% 17 4.72% 3940 2.60%
9 228 2.80% 226 2.86% 225 2.78% 46 4.65% 12 3.33% 3036 2.00%
10 93 1.14% 85 1.08% 92 1.14% 39 3.94% 12 3.33% 2230 1.47%
11 124 1.52% 110 1.39% 122 1.51% 48 4.85% 22 6.11% 2045 1.35%
12 148 1.82% 140 1.77% 147 1.82% 47 4.75% 22 6.11% 2516 1.66%
13 139 1.71% 131 1.66% 137 1.70% 31 3.13% 20 5.56% 3564 2.35%
14 347 4.26% 342 4.33% 344 4.26% 32 3.23% 25 6.94% 5840 3.86%
15 238 2.92% 234 2.96% 235 2.91% 11 1.11% 13 3.61% 3601 2.38%
16 573 7.03% 568 7.19% 568 7.03% 14 1.41% 15 4.17% 6888 4.55%
17 567 6.96% 564 7.13% 565 6.99% 17 1.72% 16 4.44% 6919 4.57%
18 358 4.39% 352 4.45% 358 4.43% 15 1.52% 11 3.06% 2920 1.93%
19 323 3.96% 314 3.97% 320 3.96% 25 2.53% 22 6.11% 5665 3.74%
20 368 4.52% 364 4.60% 366 4.53% 29 2.93% 16 4.44% 4434 2.93%
21 428 5.25% 416 5.26% 427 5.28% 26 2.63% 13 3.61% 5397 3.56%
22 511 6.27% 499 6.31% 510 6.31% 46 4.65% 14 3.89% 5811 3.84%
23 336 4.12% 333 4.21% 334 4.13% 35 3.54% 15 4.17% 4841 3.20%
24 334 4.10% 333 4.21% 333 4.12% 40 4.04% 12 3.33% 4654 3.07%
25 237 2.91% 231 2.92% 235 2.91% 40 4.04% 8 2.22% 2624 1.73%
26 233 2.86% 216 2.73% 231 2.86% 42 4.24% 13 3.61% 1492 0.98%
27 124 1.52% 116 1.47% 123 1.52% 31 3.13% 11 3.06% 1296 0.86%
28 41 0.50% 31 0.39% 38 0.47% 22 2.22% 17 4.72% 494 0.33%

Hourly usage for February 2014

Hourly Statistics for February 2014
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 9 260 3.19% 9 255 3.23% 9 259 3.21% 158 4427 2.92%
1 8 230 2.82% 8 225 2.85% 8 230 2.85% 197 5514 3.64%
2 8 235 2.88% 8 224 2.83% 8 232 2.87% 149 4159 2.75%
3 7 212 2.60% 7 206 2.61% 7 212 2.62% 187 5224 3.45%
4 7 217 2.66% 7 208 2.63% 7 213 2.64% 175 4893 3.23%
5 8 227 2.79% 7 220 2.78% 8 225 2.78% 185 5174 3.42%
6 8 229 2.81% 7 223 2.82% 8 229 2.83% 237 6634 4.38%
7 9 263 3.23% 9 254 3.21% 9 259 3.21% 165 4607 3.04%
8 12 339 4.16% 11 326 4.12% 11 333 4.12% 249 6966 4.60%
9 13 389 4.77% 13 374 4.73% 13 380 4.70% 275 7706 5.09%
10 11 314 3.85% 10 306 3.87% 11 312 3.86% 182 5107 3.37%
11 12 350 4.30% 12 342 4.33% 12 348 4.31% 289 8099 5.35%
12 13 382 4.69% 13 366 4.63% 13 379 4.69% 246 6892 4.55%
13 19 549 6.74% 19 534 6.76% 19 544 6.73% 288 8074 5.33%
14 15 447 5.49% 15 432 5.46% 15 444 5.49% 319 8931 5.90%
15 14 416 5.10% 14 407 5.15% 14 414 5.12% 212 5947 3.93%
16 20 574 7.04% 20 563 7.12% 20 573 7.09% 285 7975 5.26%
17 17 502 6.16% 17 492 6.22% 17 501 6.20% 279 7805 5.15%
18 12 359 4.41% 12 351 4.44% 12 357 4.42% 219 6128 4.05%
19 12 359 4.41% 12 346 4.38% 12 355 4.39% 244 6826 4.51%
20 11 327 4.01% 11 318 4.02% 11 322 3.98% 202 5644 3.73%
21 12 362 4.44% 12 353 4.47% 12 358 4.43% 249 6982 4.61%
22 11 325 3.99% 11 316 4.00% 11 323 4.00% 216 6060 4.00%
23 10 282 3.46% 9 264 3.34% 9 279 3.45% 204 5720 3.78%

Top 30 of 36 Total URLs
# Hits KBytes URL
1 6262 76.84% 61326 40.48% /stats/
2 818 10.04% 552 0.36% /
3 380 4.66% 37745 24.92% /stats/usage_201212.html
4 348 4.27% 37356 24.66% /stats/usage_201311.html
5 89 1.09% 9560 6.31% /stats/usage_201401.html
6 61 0.75% 2597 1.71% /stats/usage_201106.html
7 5 0.06% 243 0.16% /stats/webalizer.current
8 4 0.05% 75 0.05% /stats/usage_201109.html
9 3 0.04% 189 0.12% /stats/usage_201202.html
10 3 0.04% 323 0.21% /stats/usage_201303.html
11 3 0.04% 327 0.22% /stats/usage_201312.html
12 2 0.02% 0 0.00% /stats/usage_201012.html
13 2 0.02% 0 0.00% /stats/usage_201102.html
14 2 0.02% 157 0.10% /stats/usage_201402.html
15 1 0.01% 2 0.00% /stats/ctry_usage_201211.png
16 1 0.01% 2 0.00% /stats/daily_usage_201012.png
17 1 0.01% 2 0.00% /stats/daily_usage_201106.png
18 1 0.01% 3 0.00% /stats/daily_usage_201108.png
19 1 0.01% 3 0.00% /stats/daily_usage_201109.png
20 1 0.01% 2 0.00% /stats/hourly_usage_201109.png
21 1 0.01% 2 0.00% /stats/hourly_usage_201201.png
22 1 0.01% 40 0.03% /stats/usage_201011.html
23 1 0.01% 0 0.00% /stats/usage_201101.html
24 1 0.01% 0 0.00% /stats/usage_201104.html
25 1 0.01% 57 0.04% /stats/usage_201107.html
26 1 0.01% 0 0.00% /stats/usage_201108.html
27 1 0.01% 82 0.05% /stats/usage_201203.html
28 1 0.01% 95 0.06% /stats/usage_201204.html
29 1 0.01% 97 0.06% /stats/usage_201205.html
30 1 0.01% 100 0.07% /stats/usage_201302.html

Top 10 of 36 Total URLs By KBytes
# Hits KBytes URL
1 6262 76.84% 61326 40.48% /stats/
2 380 4.66% 37745 24.92% /stats/usage_201212.html
3 348 4.27% 37356 24.66% /stats/usage_201311.html
4 89 1.09% 9560 6.31% /stats/usage_201401.html
5 61 0.75% 2597 1.71% /stats/usage_201106.html
6 818 10.04% 552 0.36% /
7 3 0.04% 327 0.22% /stats/usage_201312.html
8 3 0.04% 323 0.21% /stats/usage_201303.html
9 5 0.06% 243 0.16% /stats/webalizer.current
10 3 0.04% 189 0.12% /stats/usage_201202.html

Top 10 of 20 Total Entry Pages
# Hits Visits URL
1 6262 76.84% 438 46.45% /stats/
2 348 4.27% 190 20.15% /stats/usage_201311.html
3 818 10.04% 128 13.57% /
4 89 1.09% 79 8.38% /stats/usage_201401.html
5 380 4.66% 76 8.06% /stats/usage_201212.html
6 61 0.75% 11 1.17% /stats/usage_201106.html
7 4 0.05% 4 0.42% /stats/usage_201109.html
8 2 0.02% 2 0.21% /stats/usage_201012.html
9 2 0.02% 2 0.21% /stats/usage_201102.html
10 3 0.04% 2 0.21% /stats/usage_201202.html

Top 10 of 21 Total Exit Pages
# Hits Visits URL
1 6262 76.84% 442 46.92% /stats/
2 348 4.27% 190 20.17% /stats/usage_201311.html
3 818 10.04% 124 13.16% /
4 380 4.66% 76 8.07% /stats/usage_201212.html
5 89 1.09% 74 7.86% /stats/usage_201401.html
6 61 0.75% 13 1.38% /stats/usage_201106.html
7 4 0.05% 4 0.42% /stats/usage_201109.html
8 3 0.04% 3 0.32% /stats/usage_201202.html
9 2 0.02% 2 0.21% /stats/usage_201012.html
10 2 0.02% 2 0.21% /stats/usage_201102.html

Top 30 of 201 Total Referrers
# Hits Referrer
1 344 4.22% http://www.oxfordrussiafund.ru/ebaylimudim/
2 308 3.78% http://www.lojkoipolby.ru/cofz/
3 304 3.73% http://www.oberegisr.com/otzivi-green/
4 304 3.73% http://www.tourextreme.ru/ebay/
5 300 3.68% http://buypermethrinonline.weebly.com/
6 295 3.62% http://acticinforsale.weebly.com/
7 289 3.55% - (Direct Request)
8 280 3.44% http://www.rt2024.com/quelle/
9 272 3.34% http://www.mirdoska.ru/limudebay/
10 244 2.99% http://www.mpfvoa.org/moving/
11 244 2.99% http://www.piroxbots.ru/quelle/
12 224 2.75% http://www.rk-tours.ru/learn-ebay/
13 154 1.89% http://treatmentchlamydia.com/p/buy-antibiotics-online-zithromax-azithromycin
14 133 1.63% http://betamethasonebuyuk.weebly.com/
15 132 1.62% http://allegra-d-side-effects-allegra-180.webs.com
16 132 1.62% http://buybetamethasonecream.weebly.com/
17 132 1.62% http://creamuk.weebly.com/
18 132 1.62% http://orderbetamethasone.weebly.com/
19 126 1.55% http://compare-car-insurance-quotes-online.blogspot.com
20 125 1.53% http://eurofiles.in/
21 122 1.50% http://filesvine.com/
22 120 1.47% http://purchasebetamethasone.weebly.com/
23 116 1.42% http://skin-care-productsonline.blogspot.com
24 113 1.39% http://dentalinsurancecover.blogspot.com
25 110 1.35% http://loadopia.com/
26 100 1.23% http://bb-cream-best.blogspot.com
27 95 1.17% http://usainsurance-news.blogspot.com
28 93 1.14% http://viagra-drugstore.com
29 92 1.13% http://olympicsgames2014.blogspot.com
30 90 1.10% http://compare-health-insurance-plans.blogspot.com

Top 15 of 322 Total User Agents
# Hits User Agent
1 384 4.71% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98)
2 81 0.99% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322)
3 57 0.70% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/535.19 (KHTML, like Gecko) Chrome/18.0.1025.1634 Safari/535.19 YI
4 57 0.70% Opera/9.80 (Windows NT 5.1; Edition Ukraine Local) Presto/2.12.388 Version/12.10
5 56 0.69% Mozilla/5.0 (Windows NT 6.1; rv:17.0) Gecko/20100101 Firefox/17.0
6 56 0.69% Opera/9.80 (Windows NT 5.1; U; ru) Presto/2.10.289 Version/12.00
7 55 0.67% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.11 (KHTML, like Gecko) Chrome/23.0.1271.95 Safari/537.11
8 55 0.67% Opera/9.80 (Windows NT 6.1; Win64; x64; Edition Yx) Presto/2.12.388 Version/12.11
9 54 0.66% Mozilla/5.0 (Windows NT 5.1; rv:5.0.1) Gecko/20100101 Firefox/5.0.1
10 53 0.65% Opera/9.80 (Windows NT 6.1; U; ru) Presto/2.10.229 Version/11.64
11 52 0.64% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/536.11 (KHTML, like Gecko) Chrome/20.0.1132.57 Safari/536.11
12 51 0.63% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.4 (KHTML, like Gecko) Chrome/22.0.1229.92 Safari/537.4
13 51 0.63% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
14 51 0.63% Opera/9.80 (Windows NT 6.0; U; ru) Presto/2.10.289 Version/12.02
15 50 0.61% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.0; .NET CLR 1.1.4322; .NET CLR 2.0.50727; .NET CLR 3.0.4506.2152

Usage by Country for February 2014

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 8149 100.00% 7988 101.05% 151494 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.21