Usage Statistics for www.alexduerr.at

Summary Period: October 2013
Generated 01-Nov-2013 04:28 CET

Sie können die Länderauflösung im Kundencenter unter dem Menüpunkt Zugriffsstatistik ein- bzw. auschalten.


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2013
Total Hits 9081
Total Files 8873
Total Pages 8906
Total Visits 740
Total KBytes 159292
Total Unique Sites 272
Total Unique URLs 68
Total Unique Referrers 258
Total Unique User Agents 332
. Avg Max
Hits per Hour 12 50
Hits per Day 292 775
Files per Day 286 769
Pages per Day 287 764
Sites per Day 8 46
Visits per Day 23 52
KBytes per Day 5138 49270
Hits by Response Code
Code 200 - OK 97.71% 8873
Code 206 - Partial Content 0.02% 2
Code 302 - Found 0.50% 45
Code 304 - Not Modified 0.50% 45
Code 404 - Not Found 1.28% 116

Daily usage for October 2013

Daily Statistics for October 2013
Day Hits Files Pages Visits Sites KBytes
1 463 5.10% 459 5.17% 459 5.15% 26 3.51% 10 3.68% 4594 2.88%
2 766 8.44% 762 8.59% 764 8.58% 42 5.68% 27 9.93% 7695 4.83%
3 676 7.44% 671 7.56% 673 7.56% 9 1.22% 10 3.68% 6916 4.34%
4 592 6.52% 584 6.58% 589 6.61% 52 7.03% 46 16.91% 7121 4.47%
5 51 0.56% 48 0.54% 48 0.54% 26 3.51% 18 6.62% 595 0.37%
6 13 0.14% 4 0.05% 5 0.06% 5 0.68% 4 1.47% 45 0.03%
7 17 0.19% 11 0.12% 14 0.16% 12 1.62% 11 4.04% 82 0.05%
8 61 0.67% 57 0.64% 58 0.65% 22 2.97% 17 6.25% 580 0.36%
9 278 3.06% 270 3.04% 274 3.08% 37 5.00% 20 7.35% 2224 1.40%
10 206 2.27% 204 2.30% 203 2.28% 23 3.11% 8 2.94% 1793 1.13%
11 13 0.14% 9 0.10% 8 0.09% 6 0.81% 5 1.84% 9 0.01%
12 150 1.65% 144 1.62% 146 1.64% 26 3.51% 11 4.04% 226 0.14%
13 177 1.95% 172 1.94% 172 1.93% 41 5.54% 20 7.35% 3264 2.05%
14 534 5.88% 525 5.92% 523 5.87% 11 1.49% 8 2.94% 49270 30.93%
15 771 8.49% 756 8.52% 761 8.54% 17 2.30% 10 3.68% 1035 0.65%
16 775 8.53% 769 8.67% 763 8.57% 18 2.43% 16 5.88% 1063 0.67%
17 80 0.88% 68 0.77% 63 0.71% 23 3.11% 20 7.35% 347 0.22%
18 389 4.28% 386 4.35% 384 4.31% 11 1.49% 9 3.31% 311 0.20%
19 314 3.46% 303 3.41% 304 3.41% 30 4.05% 18 6.62% 6039 3.79%
20 352 3.88% 346 3.90% 349 3.92% 37 5.00% 12 4.41% 7918 4.97%
21 273 3.01% 250 2.82% 254 2.85% 32 4.32% 24 8.82% 732 0.46%
22 332 3.66% 318 3.58% 323 3.63% 34 4.59% 10 3.68% 741 0.47%
23 494 5.44% 481 5.42% 486 5.46% 14 1.89% 9 3.31% 608 0.38%
24 151 1.66% 146 1.65% 149 1.67% 21 2.84% 10 3.68% 1359 0.85%
25 144 1.59% 141 1.59% 139 1.56% 18 2.43% 6 2.21% 6270 3.94%
26 301 3.31% 295 3.32% 298 3.35% 37 5.00% 7 2.57% 9968 6.26%
27 115 1.27% 114 1.28% 114 1.28% 26 3.51% 8 2.94% 8715 5.47%
28 124 1.37% 119 1.34% 120 1.35% 30 4.05% 10 3.68% 6441 4.04%
29 275 3.03% 274 3.09% 274 3.08% 27 3.65% 6 2.21% 9331 5.86%
30 84 0.93% 81 0.91% 82 0.92% 18 2.43% 4 1.47% 7500 4.71%
31 110 1.21% 106 1.19% 107 1.20% 20 2.70% 6 2.21% 6503 4.08%

Hourly usage for October 2013

Hourly Statistics for October 2013
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 8 257 2.83% 8 250 2.82% 8 251 2.82% 124 3841 2.41%
1 10 332 3.66% 10 325 3.66% 10 329 3.69% 122 3776 2.37%
2 12 393 4.33% 12 386 4.35% 12 385 4.32% 251 7791 4.89%
3 13 420 4.63% 13 406 4.58% 13 409 4.59% 229 7112 4.47%
4 13 428 4.71% 13 413 4.65% 13 413 4.64% 209 6467 4.06%
5 13 430 4.74% 13 420 4.73% 13 422 4.74% 228 7065 4.44%
6 12 383 4.22% 11 364 4.10% 11 368 4.13% 196 6080 3.82%
7 12 372 4.10% 11 359 4.05% 11 364 4.09% 246 7612 4.78%
8 11 350 3.85% 11 346 3.90% 11 345 3.87% 175 5435 3.41%
9 11 369 4.06% 11 365 4.11% 11 365 4.10% 240 7448 4.68%
10 10 340 3.74% 10 335 3.78% 10 336 3.77% 243 7536 4.73%
11 12 375 4.13% 11 371 4.18% 12 373 4.19% 228 7076 4.44%
12 12 385 4.24% 12 380 4.28% 12 381 4.28% 198 6151 3.86%
13 14 445 4.90% 14 436 4.91% 14 439 4.93% 256 7925 4.98%
14 13 426 4.69% 13 419 4.72% 13 420 4.72% 188 5827 3.66%
15 13 418 4.60% 13 412 4.64% 13 412 4.63% 282 8755 5.50%
16 14 460 5.07% 14 456 5.14% 14 455 5.11% 239 7420 4.66%
17 11 361 3.98% 11 353 3.98% 11 354 3.97% 197 6115 3.84%
18 14 435 4.79% 13 430 4.85% 13 427 4.79% 248 7677 4.82%
19 12 387 4.26% 12 376 4.24% 12 377 4.23% 228 7082 4.45%
20 11 345 3.80% 10 333 3.75% 10 335 3.76% 210 6514 4.09%
21 10 338 3.72% 10 322 3.63% 10 330 3.71% 197 6105 3.83%
22 11 358 3.94% 11 352 3.97% 11 351 3.94% 285 8842 5.55%
23 8 274 3.02% 8 264 2.98% 8 265 2.98% 117 3641 2.29%

Top 30 of 68 Total URLs
# Hits KBytes URL
1 3820 42.07% 37692 23.66% /stats/
2 3794 41.78% 2571 1.61% /
3 648 7.14% 64267 40.35% /stats/usage_201212.html
4 517 5.69% 49892 31.32% /stats/usage_201310.html
5 24 0.26% 1315 0.83% /stats/usage_201107.html
6 11 0.12% 1189 0.75% /stats/usage_201309.html
7 5 0.06% 434 0.27% /stats/usage_201308.html
8 4 0.04% 7 0.00% /stats/ctry_usage_201106.png
9 4 0.04% 87 0.05% /stats/usage_201106.html
10 4 0.04% 0 0.00% /stats/usage_201108.html
11 4 0.04% 108 0.07% /stats/usage_201307.html
12 3 0.03% 0 0.00% /icons/blank.gif
13 3 0.03% 4 0.00% /stats/ctry_usage_201012.png
14 3 0.03% 7 0.00% /stats/ctry_usage_201108.png
15 3 0.03% 8 0.01% /stats/usage.png
16 3 0.03% 0 0.00% /stats/usage_201109.html
17 3 0.03% 324 0.20% /stats/usage_201301.html
18 3 0.03% 217 0.14% /stats/usage_201305.html
19 2 0.02% 4 0.00% /stats/ctry_usage_201104.png
20 2 0.02% 2 0.00% /stats/ctry_usage_201107.png
21 2 0.02% 4 0.00% /stats/ctry_usage_201109.png
22 2 0.02% 3 0.00% /stats/daily_usage_201107.png
23 2 0.02% 5 0.00% /stats/daily_usage_201109.png
24 2 0.02% 0 0.00% /stats/usage_201012.html
25 2 0.02% 46 0.03% /stats/usage_201101.html
26 2 0.02% 0 0.00% /stats/usage_201104.html
27 2 0.02% 74 0.05% /stats/usage_201110.html
28 2 0.02% 60 0.04% /stats/usage_201111.html
29 2 0.02% 95 0.06% /stats/usage_201207.html
30 2 0.02% 97 0.06% /stats/usage_201210.html

Top 10 of 68 Total URLs By KBytes
# Hits KBytes URL
1 648 7.14% 64267 40.35% /stats/usage_201212.html
2 517 5.69% 49892 31.32% /stats/usage_201310.html
3 3820 42.07% 37692 23.66% /stats/
4 3794 41.78% 2571 1.61% /
5 24 0.26% 1315 0.83% /stats/usage_201107.html
6 11 0.12% 1189 0.75% /stats/usage_201309.html
7 5 0.06% 434 0.27% /stats/usage_201308.html
8 3 0.03% 324 0.20% /stats/usage_201301.html
9 3 0.03% 217 0.14% /stats/usage_201305.html
10 2 0.02% 215 0.14% /stats/usage_201303.html

Top 10 of 28 Total Entry Pages
# Hits Visits URL
1 3820 42.07% 299 40.51% /stats/
2 3794 41.78% 236 31.98% /
3 648 7.14% 131 17.75% /stats/usage_201212.html
4 24 0.26% 20 2.71% /stats/usage_201107.html
5 517 5.69% 7 0.95% /stats/usage_201310.html
6 11 0.12% 5 0.68% /stats/usage_201309.html
7 4 0.04% 4 0.54% /stats/usage_201108.html
8 4 0.04% 3 0.41% /stats/usage_201106.html
9 3 0.03% 3 0.41% /stats/usage_201109.html
10 4 0.04% 3 0.41% /stats/usage_201307.html

Top 10 of 29 Total Exit Pages
# Hits Visits URL
1 3820 42.07% 303 41.06% /stats/
2 3794 41.78% 228 30.89% /
3 648 7.14% 130 17.62% /stats/usage_201212.html
4 24 0.26% 20 2.71% /stats/usage_201107.html
5 517 5.69% 7 0.95% /stats/usage_201310.html
6 11 0.12% 6 0.81% /stats/usage_201309.html
7 4 0.04% 4 0.54% /stats/usage_201108.html
8 4 0.04% 4 0.54% /stats/usage_201307.html
9 4 0.04% 3 0.41% /stats/usage_201106.html
10 3 0.03% 3 0.41% /stats/usage_201109.html

Top 30 of 258 Total Referrers
# Hits Referrer
1 2412 26.56% http://www.xolodremont.ru
2 1300 14.32% http://mobilebui34t.ru/
3 312 3.44% - (Direct Request)
4 198 2.18% http://apothekepotenzmittelrezeptfrei.id.st
5 177 1.95% http://difsalarri1979.webs.com/
6 165 1.82% cheapgenericsildenafilcitrate.soup.io
7 142 1.56% buylasixnoprescription.soup.io
8 134 1.48% cheappriligyonline.soup.io
9 133 1.46% cheapkamagrainuk.soup.io
10 129 1.42% diflucanwheretobuy.soup.io
11 115 1.27% kamagracheapuk.soup.io
12 114 1.26% buylasix40mg.soup.io
13 113 1.24% clomidwheretobuy.soup.io
14 112 1.23% howtobuycialisonlineusa.soup.io
15 111 1.22% buylevitra20mg.soup.io
16 110 1.21% cheapsildenafilcitrate.soup.io
17 107 1.18% cheapkamagrapills.soup.io
18 104 1.15% buylevitraonlinewithoutprescription.soup.io
19 100 1.10% wheretobuylasixfurosemide.soup.io
20 99 1.09% howtobuyclomidonline.soup.io
21 98 1.08% cheapprescriptions.soup.io
22 90 0.99% clomidwheretobuyonline.soup.io
23 89 0.98% kamagrabuyonline.soup.io
24 85 0.94% wheretobuycialis.soup.io
25 82 0.90% \xef\xbb\xbfbuypharmacy.soup.io
26 78 0.86% buysildenafilcitrate100mguk.soup.io
27 55 0.61% http://flavors.me/money_4u
28 55 0.61% http://scabiescream.weebly.com/
29 51 0.56% http://concord-recruiting.ru/
30 45 0.50% http://krabyy.blogspot.com/2013/09/permethrin-creme-5-rezeptfrei-kaufen.html

Top 15 of 332 Total User Agents
# Hits User Agent
1 105 1.16% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.0.3705; .NET CLR 1.1.4322; Media Center PC 4.0)
2 81 0.89% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
3 73 0.80% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
4 71 0.78% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
5 61 0.67% msnbot-media/1.1 (+http://search.msn.com/msnbot.htm)
6 58 0.64% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.0; .NET CLR 1.1.4322; .NET CLR 2.0.50727; .NET CLR 3.0.4506.2152
7 58 0.64% Mozilla/5.0 (Windows NT 6.0; rv:17.0) Gecko/20100101 Firefox/17.0
8 56 0.62% Mozilla/5.0 (Windows; U; Windows NT 6.1; en-US; rv:1.9.2.22) Gecko/20110902 Firefox/3.6.22
9 55 0.61% Opera/9.80 (Windows NT 5.1) Presto/2.12.388 Version/12.11
10 55 0.61% Opera/9.80 (Windows NT 5.1; U; MRA 8.0 (build 5784); ru) Presto/2.10.289 Version/12.02
11 54 0.59% Mozilla/5.0 (Windows NT 5.1) AppleWebKit/536.5 (KHTML, like Gecko) YaBrowser/1.1.1084.5409 Chrome/19.1.1084.5409 Safari/536.5
12 53 0.58% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/535.12 (KHTML, like Gecko) Maxthon/3.0 Chrome/18.0.966.0 Safari/535.12
13 53 0.58% Mozilla/5.0 (Windows NT 6.1; rv:15.0) Gecko/20100101 Firefox/15.0.1
14 53 0.58% Opera/9.80 (Windows NT 6.1; WOW64; MRA 8.0 (build 5784)) Presto/2.12.388 Version/12.10
15 52 0.57% Mozilla/5.0 (Windows NT 5.1; rv:13.0) Gecko/20100101 Firefox/13.0

Usage by Country for October 2013

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 9081 100.00% 8875 100.02% 159292 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.21